Fourth Quarter: January 1, 2018 - March 31, 2018
Expense types: Air Fare, Other Transportation, Accommodation, Meals, Incidentals, Hospitality, Other Expenses
Ena Chadha, Chair, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2018-03-01 | Travel to Toronto for Meeting with the Three Pillars of the Human Rights of Ontario and Board meeting (Accommodation) | 254.24 |
TOTAL | 254.24 |
Patrick Nadjiwan, Interim Chair, Board of Directors
No expenses to report.
Nancy Gigcnac, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2018-01-16 | Travel for Governance Training for Public Appointees (Air Fare) | 573.19 |
2018-01-16 | Travel for Governance Training for Public Appointees (Other Transportation) | 47.75 |
2018-01-16 | Travel for Governance Training for Public Appointees (Accommodation) | 219.24 |
2018-01-16 | Travel for Governance Training for Public Appointees (Meals) | 6.80 |
2018-03-02 | Travel to Toronto for Board Meeting (Air Fare) | 509.91 |
2018-03-02 | Travel to Toronto for Board Meeting (Other Transportation) | 43.00 |
TOTAL | 1399.89 |
Mary Gusella, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2018-01-16 | Travel for Governance Training for Public Appointees (Air Fare) | 577.77 |
2018-01-16 | Travel for Governance Training for Public Appointees (Other Transportation) | 77.56 |
2018-01-16 | Travel for Governance Training for Public Appointees (Accommodation) | 189.00 |
2018-01-16 | Travel for Governance Training for Public Appointees (Meals) | 22.50 |
2018-03-02 | Travel to Toronto for Board Meeting (Air Fare) | 600.31 |
2018-03-02 | Travel to Toronto for Board Meeting (Other Transportation) | 45.00 |
TOTAL | 1512.14 |
Gilles LeVasseur, Member, Board of Directors
No expenses to report.
Karen Drake, Member, Board of Directors
No expenses to report.
Kowthar Omar, Member, Board of Directors
No expenses to report.
Tamar Witelson, Member, Board of Directors
No expenses to report.
Sharmaine Hall, Executive Director
No expenses to report.
Nancy Chisholm, Chief Administrative Officer
No expenses to report.
Toby Young, Legal Director, Policy & Programs
No expenses to report.
Third Quarter: October 1, 2017 - December 31, 2017
Expense types: Air Fare, Other Transportation, Accommodation, Meals, Incidentals, Hospitality, Other Expenses
Patrick Nadjiwan, Interim Chair, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2017-10-25 | Travel to Toronto for Board Meeting (Air Fare) | 524.60 |
2017-10-25 | Travel to Toronto for Board Meeting (Other Transportation) | 24.70 |
2017-10-25 | Travel to Toronto for Board Meeting (Meals) | 17.94 |
2017-12-13 | Travel to Toronto for Board Meeting (Air Fare) | 794.67 |
2017-12-13 | Travel to Toronto for Board Meeting (Other Transportation) | 24.70 |
TOTAL | 1,386.61 |
Nancy Gignac, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2017-10-25 | Travel to Toronto for Board Meeting (Air Fare) | 490.69 |
2017-10-25 | Travel to Toronto for Board Meeting (Other Transportation) | 37.00 |
2017-12-13 | Travel to Toronto for Board Meeting (Air Fare) | 573.19 |
2017-12-13 | Travel to Toronto for Board Meeting (Other Transportation) | 44.00 |
TOTAL | 1,144.88 |
Mary Gusella, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2017-10-25 | Travel to Toronto for Board Meeting (Air Fare) | 616.13 |
2017-10-25 | Travel to Toronto for Board Meeting (Other Transportation) | 46.30 |
2017-12-13 | Travel to Toronto for Board Meeting (Other Transportation) | 397.24 |
2017-12-13 | Travel to Toronto for Board Meeting (Accommodation) | 255.38 |
2017-12-13 | Travel to Toronto for Board Meeting (Meals) | 32.50 |
TOTAL | 1,347.55 |
Karen Drake, Member, Board of Directors
No expenses to report.
Sharmaine Hall, Executive Director
No expenses to report.
Nancy Chisholm, Chief Administrative Officer
No expenses to report.
Toby Young, Legal Director, Policy & Programs
No expenses to report.
Second Quarter: July 1, 2017 - September 30, 2017
Expense types: Air Fare, Other Transportation, Accommodation, Meals, Incidentals, Hospitality, Other Expenses
Patrick Nadjiwan, Interim Chair, Board of Directors
No expenses to report.
Nancy Gignac, Member, Board of Directors
No expenses to report.
Mary Gusella, Member, Board of Directors
No expenses to report.
Karen Drake, Member, Board of Directors
No expenses to report.
Gina Papageorgiou, Member, Board of Directors
No expenses to report.
Sharmaine Hall, Executive Director
No expenses to report.
Nancy Chisholm, Chief Administrative Officer
No expenses to report.
Toby Young, Legal Director, Policy & Programs
No expenses to report.
First Quarter: April 1, 2017 - June 30, 2017
Expense types: Air Fare, Other Transportation, Accommodation, Meals, Incidentals, Hospitality, Other Expenses
Patrick Case, Chair, Board of Directors
No expenses to report.
Nancy Gignac, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2017-06-28 | Travel to Toronto for Board Meeting (Air Fare) | 478.27 |
2017-06-28 | Travel to Toronto for Board Meeting (Other Transportation) | 39.00 |
TOTAL | 517.27 |
Mary Gusella, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2017-04-13 | Travel to Toronto for Cross-Appointment Meeting (Meals) | 12.50 |
2017-06-28 | Travel to Toronto for Board Meeting (Air Fare) | 627.43 |
Travel to Toronto for Board Meeting (Other Transportation) | 97.00 | |
TOTAL | 736.93 |
Patrick Nadjiwan, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2017-06-28 | Travel to Toronto for Board Meeting (Air Fare) | 794.67 |
2017-06-28 | Travel to Toronto for Board Meeting (Other Transportation) | 29.30 |
TOTAL | 823.97 |
Gina Papageorgiou, Member, Board of Directors
No expenses to report.
Sharmaine Hall, Executive Director
No expenses to report.
Nancy Chisholm, Chief Administrative Officer
No expenses to report.
Toby Young, Legal Director, Policy & Programs
No expenses to report.